BR Blade
The BR Blade Rake was introduced by Rockland over 25 years ago. It is designed specifically for contractors who do not clear enough land to justify a full-time rake and who realize the most efficient way to clear land is with a rake - not a dozer blade. The Rockland BR Rake is the solution to lower clearing costs for every contractor who has to do both dozer work and small site clearing.
Description
- Easy on / easy off!
- Designed for contractors who do not clear enough land to justify a full-time rake.
- Easily pins into brackets which are welded to the top of the factory moldboard.
- Brackets and pins supplied with rake.
- Rugged teeth and tough, boxed beam mainframe.
- Always in stock!
Warranty
Rockland BR Blade Rakes are guaranteed against failure due to defective design, materials, or workmanship for a period of one year or 2,000 hours.
Specifications
Bulldozer
| Machine Category | 10 | 20 | 25 | 30 | 40 | 50 |
|---|---|---|---|---|---|---|
| Min. Tooth Clear Spacing (") | 12 | 12 | 12 | 12 | 12 | 12 |
| Max. Tooth Clear Spacing (") | 15 | 15 | 15 | 15 | 15 | 15 |
| Tooth Thickness (") | 1 | 1 | 1.5 | 1.5 | 2 | 2 |
| Tooth Penetration (") | 12 | 12 | 16 | 16 | 18 | 20 |
| Weight (lbs.) | 675 | 700 | 1460 | 1460 | 1950 | 3325 |
Angledozer
| Machine Category | 10 | 20 | 25 | 30 | 40 | 50 |
|---|---|---|---|---|---|---|
| Min. Tooth Clear Spacing (") | 12 | 12 | 12 | 12 | 12 | 12 |
| Max. Tooth Clear Spacing (") | 15 | 15 | 15 | 15 | 15 | 15 |
| Tooth Thickness (") | 1 | 1 | 1.5 | 1.5 | 2 | 2 |
| Tooth Penetration (") | 12 | 12 | 16 | 16 | 18 | 20 |
| Weight (lbs.) | 700 | 780 | 1600 | 1600 | 2220 | 4320 |
Optional Brushguard
| Machine Category | 10 | 20 | 25 | 30 | 40 | 50 |
|---|---|---|---|---|---|---|
| Brushguard Height (") | 14 | 18 | 18 | 18 | 24 | 24 |
| Brishbuard Weight (lbs.) | 220 | 230 | 380 | 380 | 450 | 555 |




