Severe Service

Whether it's tough jungle clearing or severe rock work, the RF-3 gets the job done. Simply put, the Rockland RF-3 is the finest rake available anywhere, from anybody, and Rockland backs it up with the exclusive Rockland lifetime guarantee. The teeth, frame and attaching brackets of the RF-3 are guaranteed for life. They will not fail.
Description
- The finest rake available anywhere.
- Teeth, frame, and attaching brackets are guaranteed for life.
- Reversible teeth for twice the life.
- Replacement tips may be welded on worn ends when convenient.
- Teeth may be removed or added as requirements dictate.
- Two or three teeth may be put together for stumping.
Warranty
The RF-3 Severe Service Rake is guaranteed for life against failure caused by defective workmanship, materials or design as long as it is the property of the original purchaser. This warranty does not apply to any failure deemed by Rockland to be caused by wear, improper maintenance or welding.
Specifications
Bulldozer
Machine Category | 25 | 30 | 40 | 50 | 60 |
---|---|---|---|---|---|
Raking Width (") | 119 | 119 | 125 | 139 | 139 |
Number of Teeth | 9 | 9 | 9 | 10 | 10 |
Tooth Clear Spacing (") | 12 | 12 | 12 | 11 | 11 |
Tooth Penetration (") | 18 | 18 | 20 | 20 | 20 |
Height (") | 61 | 61 | 68 | 68 | 68 |
Weight (lbs.) | 3600 | 3825 | 5475 | 7400 | 8650 |
Angledozer
Machine Category | 25 | 30 | 40 | 50 | 60 |
---|---|---|---|---|---|
Raking Width (") | 135 | 135 | 143 | 153 | 153 |
Number of Teeth | 9 | 9 | 9 | 10 | 10 |
Tooth Clear Spacing (") | 14 | 14 | 14 | 12 | 12 |
Tooth Penetration (") | 18 | 18 | 20 | 20 | 20 |
Height (") | 61 | 61 | 68 | 68 | 68 |
Weight (lbs.) | 3750 | 4195 | 5735 | 7600 | 8930 |
LGP Bulldozer
Machine Category | 25 | 30 | 40 |
---|---|---|---|
Raking Width (") | 119 | 119 | 125 |
Number of Teeth | 9 | 9 | 9 |
Tooth Clear Spacing (") | 12 | 12 | 12 |
Tooth Penetration (") | 18 | 18 | 20 |
Height (") | 61 | 61 | 68 |
Weight (lbs.) | 3750 | 4340 | 6640 |
LGP Angledozer
Machine Category | 25 | 30 | 40 |
---|---|---|---|
Raking Width (") | 135 | 135 | 143 |
Number of Teeth | 9 | 9 | 9 |
Tooth Clear Spacing (") | 14 | 14 | 14 |
Tooth Penetration (") | 18 | 18 | 20 |
Height (") | 61 | 61 | 68 |
Weight (lbs.) | 4125 | 4600 | 6800 |