Krypto Klaw
Krypto Klaw™ does it all on tough demolition and land clearing jobs where strength and versatility are required. The wide, heavy-duty Krypto Klaw™ clamp delivers more clamping force in all positions than any bucket thumb. The Krypto Klaw™ outperforms bucket thumbs because operators can use 100% of the excavator’s reach - an important benefit for demolition - and many other jobs where reach and grip are important. Dig, rip, grip, pull, and then load all with the same tough tool!
Description
- Dig, rip and tear with the bucket.
- Wide, dual cylinder clamp delivers more clamp force than possible with any bucket thumb.
- Ideal for demolition and land clearing.
- Use 100% of the excavator's reach.
- Easy, low cost installation. Nothing to weld to the stick. Perfect for multi-machine fleets.
Warranty
Rockland Krypto Klaw™ Buckets are guaranteed against failure due to defective design, materials, or workmanship for a period of one year or 2,000 hours.
Specifications
Krypto Klaw Buckets
| Machine Category | 25,000-40,000 lb. | 40,000-52,000 lb. | 52,000-70,000 lb. | 70,000-90,000 lb. | 70,000-90,000 lb. (With Coupler) | 90,000-125,000 lb. | 70,000-90,000 lb. (With Coupler) | 125,000-160,000 lb. | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Width (") | 36 | 42 | 48 | 42 | 48 | 48 | 54 | 54 | 60 | 48 | 54 | 60 | 60 | 72 | 54 | 60 | 60 | 72 | 78 |
| Max Throat Opening (") | 68 | 68 | 68 | 83 | 83 | 81 | 81 | 87.5 | 87.5 | 81 | 81 | 81 | 113.5 | 113.5 | 87.5 | 87.5 | 115 | 115 | 115 |
| Weight (lbs.) | 2250 | 2350 | 3000 | 3300 | 3600 | 4900 | 5300 | 5900 | 6300 | 5150 | 5650 | 6000 | 7850 | 8295 | 6850 | 7485 | 12100 | 12940 | 13900 |
Skeleton Krypto Klaw Buckets
| Machine Category | 25,000-40,000 lb. | 40,000-52,000 lb. | 52,000-70,000 lb. | 70,000-90,000 lb. | 90,000-125,000 lb. | 125,000-160,000 lb. | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Width (") | 36 | 42 | 42 | 48 | 48 | 54 | 54 | 60 | 60 | 72 | 60 | 72 | 78 |
| Max Throat Opening (") | 68 | 68 | 83 | 83 | 81 | 81 | 87.5 | 87.5 | 113.5 | 113.5 | 115 | 115 | 115 |
| Weight (lbs.) | 2050 | 2150 | 3000 | 3300 | 4600 | 5000 | 5400 | 5900 | 7100 | 7500 | 10500 | 11300 | 12200 |





