Construction, HD

Rockland Heavy-Duty Construction Forks are designed for use in construction and utility applications. These forks can be used to handle pallets, pipe, equipment, and stacks of lumber. Just about anything that needs to be picked up, moved, or carried on a job site can be handled with a Rockland Construction Fork.
Description
- Heavy duty design for construction use. Tine static load capacities rated beyond loader lift capabilities.
- Easy tine adjustment. Simply loosen and tighten a single bolt.
- Common sense backframe widths.
- Optional tine lengths - custom tines available upon request.
- Tine clips keep tines from swinging out and away when dumped.
- Available with pin-on or coupler brackets.
- Can be used for pallets, pipe, stacks of lumber, or anything else that needs to be picked up, moved, or carried.
- Tine Tip Wear Plates are available! - Click Here for Spec Sheet
Warranty
Rockland Construction Forks are guaranteed against failure due to defective design, materials, or workmanship for a period of two years or 4,000 hours.
Specifications
Category | 5/10/20 | 30/40 | 50/60 | 70/80 | 90 | |
---|---|---|---|---|---|---|
Tine Size["] | 2.5" Thick x 6" Width | 3" Thick x 7" Width | 3.5" Thick x 8" Width | 4" Thick x 8" Width | 4.5" Thick x 12" Width | |
Tine Lengths["] | 48,60,72,84,96 | 60,72,84,96 | 60,72,84,96 | 60,72,84,96 | 60,72,84,96 | |
Tine Load Rating At 24" Center[lbs.] | 21,150 | 33,000 | 53,000 | 67,000 | 122,300 | |
Backframe Height ["] | 45.5 | 48.5 | 55 | 56 | 62.5 | |
Backframe Width ["] | 60,72,84,96 | 60,72,84,96,102,106 | 72,84,96,102,106 | 72,84,96,102,106 | 72,84,96,102,106 | |
Price | For current pricing, please log in to Rocksi. |
2.5" Thick x 6" Width |